Here are the 51 players that already have signed up:
Foreign players:                               | Dutch players::
                                               |
## Name                    FFO-rating          | ## Name                      FFO-rating
                                Elite          |                                   Elite
                                  Beginner     |                                     Beginner
                                    Country    |
                                               |
 1 Krzysztof Szyszko       1619     Poland     |  1 Jan de Graaf              2008 E
 2 Lukasz Szyszko          1995 E   Poland     |  2 Corrie de Graaf           1154   B
 3 Roman Kraczyk           1996 E   Poland     |  3 Martin Fransen            1841
 4 Dominik Nowak           2259 E   Poland     |  4 Roel Hobo                 2085 E
 5 Milosz Cupial           2180 E   Poland     |  5 Robin Tomei               2152 E
 6 Grzegorz Zieba          1875     Poland     |  6 Albert Kortendijk         2090 E
 7 Pawel Peczkowski        2192 E   Poland     |  7 Linda Praseptyo           1895
 8 George Ortiz            1847 E   Australia  |  8 Nicky van den Biggelaar   2237 E
 9 Emmanuel Lazard         2101 E   France     |  9 Jiska Helmes              1575
10 Tom Schotte             2037 E   Belgium    | 10 Sido Helmes               1923 E
11 Nick Reunes             1786     Belgium    | 11 Patrick Aubroeck          1996
12 Bintsa Andriani         1999 E   Madagascar | 12 Marcel Sneek              1656
13 Takuji Kashiwabara      2205 E   France     | 13 Tim Hoetjes               1882
14 Dimitri Vaes            1852     Belgium    | 14 Rosalinde de Boer         1703      
15 Marc Tastet             2238 E   France     | 15 Akke-lien de Boer         1583
16 Christina Mitsi         1397   B Greece     | 16 Erwin van den Berg        1962 										  
17 Vivia Nikolaidou        ----   B Greece     | 17 Trees van Seggelen        1763
18 Matthias Berg           2311 E   Germany    | 18 Remko Zillig              2096           
19 Liya Ye                 2037     Germany    | 19 Anja van gimst            1694          
20 Gerhard Blum            ----   B Germany    | 20 Marieke van Dijk          1661
21 Michael Schaaf          2035     Germany    | 21 Mark van Heere            1982           
22 Sebastien Barre         2242 E   France     | 22 Raymond Sterrenburg (?)   ----   B 
23 Marcel Peperkamp        1931     Belgium    | 23 Lammie Lubbers (!)        1325 
24 Stéphane Capelle        2066     France     | 24 Jan Lubbers (!)            915   B  
25 Tonya Modellatore       1793     Germany    
26 Daniel Rössler          ----   B Germany 
27 Florian Leicht          1343   B Germany       


(!) only on sunday
(?) only on saturday