Here are the 18 players that already have signed up:
Foreign players:                           | Dutch players:
                                           |
## Name                   FFO-rating       | ## Name                     FFO-rating
                               Elite       |                                  Elite
                                 Beginner  |                                    Beginner
                                   Country |
                                           |
 1. Tom Schotte           2009 E   BE      |  1. Jan de Graaf            1964 E
 2. Marc Tastet           2098 E   FR      |  2. Martin Fransen          1866
 3. Takuji Kashiwabara    2194 E   FR      |  3. Erwin van den Berg      2004 E
 4. Frédéric Auzende      2120     FR      |  4. Marcel Sneek            1676
 5. Benkt Steentoft       1733     SE      |  5. Jiska Helmes            1775
 6.                                        |  6. Patrick Aubroeck        2005
 7.                                        |  7. Mark van Heere          1980
 8.                                        |  8. Nicky van den Biggelaar 2332 E
 9.                                        |  9. Jarl Ilbrink            1595
                                           | 10. Remko Zillig            2001
                                           | 11. Roel Hobo               1993 E
                                           | 12. Albert Kortendijk       2098 E
                                           | 13. Linda Praseptyo         1765


                                                                   

(!) only on saturday
(?) only on sunday