Here are the 30 players that already have signed up:
Foreign players:                           | Dutch players:
                                           |
## Name                   FFO-rating       | ## Name                     FFO-rating
                               Elite       |                                  Elite
                                 Beginner  |                                    Beginner
                                   Country |
                                           |
 1. Matthias Berg         2302 E   DEU     |  1. Jan de Graaf            2005 E
 2. Imre Leader           2266 E   GBR     |  2. Corrie de Graaf         1068   B
 3. Veronica De Dominicis 2010     ITA     |  3. Martin Fransen          1855
 4. Francesco Marconi     2124 E   ITA     |  4. Marcel Sneek            1670
 5. Tom Schotte           2094 E   BEL     |  5. Roel Hobo               2042 E
 6. Dimitri Vaes          1852     BEL     |  6. Nicky van den Biggelaar 2215 E
 7. Liya Ye               1912 E   CHN     |  7. Remko Zillig            2124 E
 8. Daniel Rössler        1677     DEU     |  8. Erwin van den Berg      1970
 9. George Ortiz          1896 E   AUS     |  9. Jiska Helmes            1735
10. Sébastien Barre       2246 E   FRA     | 10. Suzanne van Winkel      1404
11. Takuji Kashiwabara    2189 E   FRA     | 11. Robin Tomei             2117 E
12. Roman Kraczyk         1990 E   POL     | 12. Patrick Aubroeck        2031 E
13. Milosz Cupial         2225 E   POL     | 13. Emiel Kroese            1446  
14. Pawel Peczkowski      2201 E   POL     | 14. Raymond Sterrenberg (!) 1122   B        
15. Mariusz Kazimierczuk  2157 E   POL     |

                                                                   

(!) only on saturday
(?) only on sunday